001 | $ 04/1278 | ||
003 | $ UK-LoRAA | ||
041 | 0 | # | $a eng |
044 | # | # | $a uk |
100 | 1 | # | $a Campbell, Colen |
240 | 1 | 1 | $a [Vitruvius Britannicus. $p Volume III. $f 1725.] |
245 | 1 | 4 | $a The Third Volume of Vitruvius Britannicus: Or, The British Architect. $b Containing The Geometrical Plans of the most Considerable Gardens and Plantations; also the Plans, Elevations, and Sections of the most Regular Buildings, not Published in the First and Second Volumes. With Large Views, in Perspective, of the most Remarkable Edifices in Great Britain. Engraven by the Best Hands in One Hundred large Folio Plates. By Colen Campbell, Esquire, Architect to His Royal Highness the Prince of Wales. Vitruvius Britannicus: Ou, L'Architecte Britannique: Contenant Les Plans des Jardins les Plus Considerables, Aussi les Plans, Elevations, & Sections des Batimens Reguliers, ne sont pas encore publies dans les Deux Premiers Tomes. Avec quelques Veues, en Perspective, des Masons les plus Celebres de la Grande Bretagne. Compris en 100 grandes Planches gravez en taille douce par les plus habiles Maitres. Par Le Sieur Campbell, Architecte de Son Altesse Royale Le Prince de Galles. Tom. III. |
246 | 3 | # | $a British Architect |
246 | 3 | # | $a Architecte Britannique |
260 | # | # | $b Cum Pivilegio Regis. $a London, $b Printed; And Sold by the Author, at his House in Middle Scotland-Yard, White-Hall; And by Joseph Smith, at the Sign of Inigo Jones's Head, near Exeter-'Change, in the Strand. $c M.DCC.XXV. $c [1725] |
300 | # | # | $a 12 p., pl. 3-100 [i.e. 73] pl.; $c 436 mm. (Folio). |
500 | # | # | $a The printed title-page and dedication appear to have been reckoned as plates (they are listed at the head of the numbered plates in 'A Table of what is contained in the Third Volume'). The numbered pl. 3-100 include 22 dble. fold. pl. each numbered as two and one quadruple pl. numbered as four. (In some copies the quadruple pl. appears as 2 dble. pl.) |
505 | 0 | # | $a [T.p., dedic.] - A List of the Subscribers - An Explanation Of All the Plates In the Third Volume; A Table of what is contained in the Third Volume - [Plates]. |
508 | # | # |
$a Plates 22 and 44 are unsigned. The rest are all signed as designed and drawn by Campbell (or credit him as 'architectus') and as engraved by H. Hulsbergh - with the exceptions that pl. 57/8 and 59/60 (which together would form one large view) have only Campbell's signature on the first and Hulsbergh's on the second, and that pl. 71/2 has Hulsbergh's signature only. The work is dedicated by Campbell to George, Prince of Wales (afterwards King George II). |
510 | 4 | # | $a ESTC $c T50967 |
510 | 4 | # | $a Royal Institute of British Artists, Early printed books, 4 (2001), 3546 |
510 | 4 | # | $a National Gallery (Washington), Mark J. Millard Architectural, II (1998), 10; E. Harris and N. Savage, British Architectural Books (1990), 99 |
510 | 4 | # | $a B. Adams, London illustrated (1983), 24 |
510 | 4 | # | $a Johns Hopkins University, The Fowler Architectural Collection (1961), 76 |
510 | 4 | # | $a T.P. Connor, 'The making of Vitruvius Britannicus', in Architectural history, 20 (1977), 14-30. |
520 | 2 | # | $a The plates are chiefly plans, elevations and sections of houses, but include some perspective views (of Greenwich Hospital, Castle Howard, Wilton, Apple-Dorecombe, High-Meadow, Longleat, Chatsworth, Althorp and Duncomb Park). Several of the plans are of gardens. |
561 | # | # |
$a 'By Cash rec'd of Marquis de Voyer for 3 Vol.s Vitr. Britan. £4. 4. 0' (RA Treasurer's Account Book 1768-1795, June 1769). |
563 | # | # | $a 18th-century mottled calf, upper and lower covers gilt-decorated with borders and central roundel; rebacked in 20th century, red morocco spine-label lettered 'Vitruvius Britannicus', spine lettered 'R.A. 1725'. Binding matches the Academy's copy of vols. I & II. |
653 | # | # | $a Architecture, British - Houses - Country houses - Gardens - Garden structures - Great Britain - History |
653 | # | # | $a Plans - Elevations - Sections - Views - Great Britain - 18th century |
653 | # | # | $a Pictorial works - Great Britain - 18th century |
700 | 1 | # | $a Smith, Joseph $e bookseller |
700 | 1 | # | $a Hulsbergh, Henry $e engraver |
700 | 1 | # | $a d'Argenson, Marc-René de Voyer, 3rd Marquess $e previous owner |
852 | 8 | # | $d 1802: 15-0-01. |