001 | $ 05/4407 | ||
003 | $ UK-LoRAA | ||
041 | 0 | # | $a eng |
044 | # | # | $a uk |
100 | 1 | # | $a Ogilby |
245 | 1 | 4 | $a The Entertainment Of His Most Excellent Majestie Charles II, In His Passage through the City of London To His Coronation: Containing an exact Accompt of the whole Solemnity; the Triumphal Arches, and Cavalcade, delineated in Sculpture; the Speeches and Impresses illustrated from Antiquity. To These Is Added, A Brief Narrative of His Majestie's Solemn Coronation: With His Magnificent Proceeding, and Royal Feast In Westminster-Hall. By John Ogilby. |
260 | # | # | $b [London:] $b Printed for Richard Mariot, and Thomas Dring, and are to be sold at their Shops in Fleet-Street $c MDCLXII. $c [1662] |
300 | # | # | $a [4], 192 p., frontis., [13] pl. (7 dble.): $b illus.; $c 424 mm. (Quarto.) |
500 | # | # | $a Pages 168, 169 are misnumbered 170, 171. The divisional t.p. preceding p.167 is not included in the pagination sequence. |
505 | 0 | # | $a [Frontis., t.p., approbation, dedic.] - [5 pl.] - His Majesties Entertainments Passing through the City of London ... [with plates] - [Divisional t.p., 'A Brief Narrative Of His Majestie's Solemn Coronation: With His Magnificent Proceeding, and Royal Feast in Westminster-Hall.'] - [Text and plates]. |
508 | # | # |
$a Most plates are unsigned. But the frontispiece is signed as made by W. Hollar, and plates [6] and [10] are signed as engraved by D. Loggan. In-text illustrations are unsigned. The work is dedicated by J. Ogilby to Charles II. |
510 | 4 | # | $a ESTC $c R218551 |
510 | 4 | # | $a RIBA, Early printed, 3 (1999), no. 2333, p. 1286-7. |
510 | 4 | # | $a B. Adams, London illustrated 1604-1851 (1983), no. 9., p.17-18. |
510 | 3 | # | $a L.G.W. Legg, English coronation records (1901). |
510 | 3 | # | $a A survey of pageants was B. Holme, Princely feasts and festivals: five centuries (1988). |
510 | 3 | # | $a On Ogilby see K. van Eerde, John Ogilby and the taste of his times (1976). |
510 | 3 | # | $a A. Griffiths and R.A. Gerard, The print in Stuart Britain 1603-1689 [exhibition catalogue] (1998). |
520 | 2 | # |
$a There was also a variant issue, with the imprint of Tho: Roycroft. The plates show Charles II's coronation procession and the triumphal arches erected along the route; the last plate shows his coronation. The frontispiece shows the royal arms. In-text illustrations show Roman coins and medals. |
533 | # | # | $n A microfilm copy was published in 1988 (Ann Arbor, Mich.: University Microfilms International). |
563 | # | # | $a 18th-century calf; rebacked in 20th century, red morocco spine-label lettered 'Coronation Of Charles II', spine lettered 'R.A.' and '1662'. |
600 | 0 | 4 | $a Charles II |
653 | # | # | $a Coronations - Consecrations - Ceremonies - Processions - Pageants - Great Britain - London - History - 17th century |
653 | # | # | $a Rulers - Monarchs - Publicizing - Great Britain - 17th century |
653 | # | # | $a Triumphal arches - Temporary structures - Great Britain - London - 17th century - Baroque |
655 | # | 0 | $a Pictorial works - Great Britain - 17th century |
700 | 1 | # | $a Hollar $e engraver |
700 | 1 | # | $a Loggan $e engraver |
700 | 1 | # | $a Dring $e publisher $e bookseller |
700 | 1 | # | $a Mariot $e publisher $e bookseller |
700 | 0 | # | $a Charles II $e dedicatee |