001 | $ 03/2294 | ||
003 | $ UK-LoRAA | ||
005 | $ 20200225092600.9 | ||
035 | # | # | $z 7001 |
041 | 0 | # | $a eng |
044 | # | # | $a uk |
100 | 1 | # | $a Grose, Francis |
240 | 1 | 3 | $a [A Treatise On Ancient Armour. $p Supplement. $f 1789.] |
245 | 1 | 0 | $a Supplement To A Treatise On Ancient Armour, Being Illustrations Of Ancient And Asiatic Armour & Weapons. By Francis Grose, Esq. F.A.S. |
260 | # | # | $a London: $b Printed For S. Hooper, No. 212, High Holborn, Facing Bloomsbury Square. $c M DCC LXXXIX. $c [1789] |
300 | # | # | $a iv, 5-11, [1] p., pl. 50 (frontis.), 52-62; $c 277 mm. (Quarto). |
500 | # | # | $a The plate numbered '50' and inserted as the frontispiece is the one which is described as plate '51' in the notes. Thus there is in reality no plate 50. |
505 | 0 | # | $a [Frontis., t.p.] - Advertisement - Description Of The Supplemental Plates To The Ancient Armour [about pl. 51-62]. - [Plates]. |
508 | # | # | $a Five plates are signed as engraved by Record; two by J. Hamilton; one by Goodnight; four are unsigned. |
510 | 4 | # | $a ESTC $c T83279, T186971 |
520 | 2 | # |
$a All plates carry the date of 1789. They show Indian, Persian, Malay and Turkish weapons, and ancient weapons of England and Scotland. |
561 | # | # | $a Recorded in RAA Library, Catalogue, 1802. |
563 | # | # | $a 19th-century red cloth-covered boards; rebacked and recornered in calf in 20th century; spine not labeled or lettered. |
653 | # | # | $a Armor - Costume - Dress - Asia - India - Great Britain - History |
655 | # | # | $a Treatises - Art history - Great Britain - 18th century |
655 | # | 0 | $a Pictorial works - Great Britain - 18th century |
700 | 1 | # | $a Hooper, Samuel $e publisher |
700 | 1 | # | $a Record, John $e engraver |
700 | 1 | # | $a Goodnight $e engraver |
700 | 1 | # | $a Hamilton, John $e engraver |
852 | 8 | # | $d 1802: 1-3-08; 1821: 4-4-08. |