001 | $ 06/1543 | ||
003 | $ UK-LoRAA | ||
041 | 0 | # | $a eng |
044 | # | # | $a xxu |
245 | 0 | 0 | $a Outlines & Sketches, by Washington Allston. Engraved by J. & S.W. Cheney. |
260 | # | # | $a Boston. $b [S.n.] $c 1850. Entered according to Act of Congress, in the year 1849, by Stephen H. Perkins, in the Clerk's Office of the District Court of the District of Masachusetts. |
300 | # | # | $a [1] f., t.pl., [20] pl. on eighteen sheets; $c 400×540 mm. |
500 | # | # | $a Of the twenty plates nos. 2-6 are numbered. Each of the pairs 3/4 and 5/6 is carried by a single sheet. |
505 | 0 | # | $a [T.pl.] - [Introductory note] - [Plates]. |
508 | # | # | $a The captions of plates [1], [9-13] and [15] include a statement that they were made by Allston. None is otherwise signed by draughtsman or engraver. |
510 | 0 | # | $a D. Bjelajac, Washington Allston, secret societies and the alchemy of Anglo-American painting (1997); D.B. Dearinger, 'British travelers' views of American art before the Civil War, with an appendix listing travel books', in Amer. A. J., 23:1 (1991), p.38-69; W. Gerdts and T. Stebbins, A man of genius: the art of Washington Allston [exhibition catalogue] (1979). |
520 | 2 | # |
$a The plates are captioned and show: [1-]6. Michael setting the watch (Paradise Lost, IV); [7] Sybil; [8] Dido and Aeneas; [9-12] Jacob's dream; [13] Uriel; [14] Heliodorus (II Maccabees); [15] Fairies; [16] Titania's court (Midsummer Night's Dream); [17] Girl in male costume; [18] Ship in a squall; [19] The Prodigal Son; [20] Prometheus. After studying in the United States of America Allston enrolled in the Royal Academy schools in 1801, and was elected an Associate of the Academy in 1818. |
563 | # | # | $a 19th-century green cloth-covered boards, upper cover lettered 'Outlines And Sketches. By Washington Allston.'; 20th-century quarter calf, spine unlettered. |
600 | 1 | 4 | $a Allston |
630 | 0 | 0 | $a Bible |
653 | # | # | $a Christian art and symbolism |
653 | # | # | $a Mythology, Greek - Mythology, Roman |
653 | # | # | $a Drawings - United States of America - History - 19th century |
655 | # | 0 | $a Pictorial works - United States of America - 19th century |
700 | 1 | # | $a Allston $e source artist |
700 | 1 | # | $a Cheney $e engraver |
700 | 1 | # | $a Cheney $e engraver |