001 | $ 03/2449 | ||
003 | $ UK-LoRAA | ||
005 | $ 20190730130003.9 | ||
041 | 1 | # | $a lat $a fre $h lat |
044 | # | # | $a ne |
100 | 1 | # | $a Stosch, Philipp, baron von |
245 | 1 | 0 | $a Gemmæ Antiquæ Cælatæ, Scalptorum Nominibus Insignitæ. Ad ipsas Gemmas, aut Earum Ectypos Delineatæ & Aeri incisæ, Per Bernardum Picart. $b Ex Præcipuis Europæ Museis selegit & Commentariis illustravit Philippus De Stosch, Polon. Regis & Sax. Electoris Consiliarius. Ad Imp. Caes. Carolum Sextum P.F.A.C.H.R. Gallicè reddidit H. P. De Limiers, Bonon. Scient. Academ. Socius. Pierres Antiques Gravées, Sur Lesquelles Les Graveurs Ont Mis Leurs Noms. Dessinées & Gravées en Cuivre sur les Originaux ou d'après les Empreintes, Par Bernard Picart. Tirées Des Principaux Cabinets de l'Europe, Expliquées par M. Philippe De Stosch, Conseiller de S.M. le Roi de Pologne, Electeur de Saxe, Dediées à Sa M. Imp. & Cath. Charles VI. Et Traduites en Français par M. de Limiers, de l'Academie de Bologne. |
246 | 3 | # | $a Pierres Antiques Gravées |
260 | # | # | $a Amstelædami, $b Apud Bernardum Picartum. $c M.DCC.XXIV. $c [1724] |
300 | # | # | $a [6], xxi, [1], 97, [1] p., 70 pl.; $c 459 mm. (Quarto). |
500 | # | # | $a The letter-press of pages 89 and 90 has been excised and another copy pasted in. |
505 | 0 | # | $a [Half-t., t.pp., dedic.] - Ex Anthol. Lib. IV [epigram] - Præfatio / Préface - [Explanations of 70 plates] - [Plates]. |
508 | # | # | $a Most plates are signed as engraved by, or drawn and engraved by, B. Picart. A few are signed as drawn by Hieronymus Odam and engraved by Picart; two as drawn by A.M. Zanetti and engraved by Picart; one as drawn by T. Netscher and engraved by Picart. |
510 | 0 | # | $a H. and P. Zazoff, Gemmensammler und Gemmenforscher (1983). |
520 | 2 | # |
$a Latin and French texts are printed in parallel. Each plate has a caption indicating subject, artist, material, source-collection, size of gem, and date of engraving (1719, 1722, 1723). Almost all gems shown carry inscriptions in Greek. Stosch's own collection was sold after his death to King Frederick II of Prussia, and is today in Berlin. |
561 | # | # | $a Recorded in RAA Library, Catalogue, 1802. |
563 | # | # | $a 20th-century brown morocco, with earlier red morocco spine-label, lettered, 'Pierres Antique Gravees Par Picar'. |
653 | # | # | $a Mythology, Greek |
653 | # | # | $a Gems, Greek - History |
653 | # | # | $a Collections - Europe - 18th century |
655 | # | 4 | $a Pictorial works - Netherlands - 18th century |
700 | 1 | # | $a Limiers, Henri Philippe de $e translator |
700 | 1 | # | $a Picart, Bernard $e draughtsman $e engraver $e publisher |
700 | 0 | # | $a Charles VI $e dedicatee |
700 | 1 | # | $a Odam, Hieronymus $e draughtsman |
700 | 1 | # | $a Zanetti, Anton Maria $e draughtsman |
700 | 1 | # | $a Netscher, Theodorus $e draughtsman |
852 | 8 | # | $d 1802: P-0-01; 1821: A-5-09. |