001 | $ 07/1403 | ||
003 | $ UK-LoRAA | ||
005 | $ 20230707125246.8 | ||
041 | 0 | # | $a fre |
044 | # | # | $a fr |
245 | 0 | 0 | $a Explication Des Tableaux, Statues, Bustes, Etc. Composant Les Galeries Du Palais De La Chambre Des Pairs De France. Elle Comprend: La Galerie De Rubens, Le Petit Cloitre Des Chartreux, De Lesueur, Les Ports De France, Par Vernet, Avec La Suite Par M. Hue, Etc. - Prix, 75 centimes, au profit de l'Établissement. |
260 | # | # | $a A Paris, $b De l'Imprimerie De P. Didot L'Ainé, Imprimeur De La Chambre Des Pairs De France, rue du Pont de Lodi, no 6. $c 1814. |
300 | # | # | $a [3]-72 p.; $c 155 mm. (Duodecimo.) |
505 | 0 | # | $a [T.p.] - [Text]. |
510 | 0 | # | $a La jeunesse des musées: les musées de France au XIXe siecle, ed. C. Georgel [exhibition catalogue] (1994). |
520 | 2 | # |
$a The Palais du Luxembourg in Paris had been remodelled by Chalgrin in 1799 to house the French Senate. The paintings made by Rubens for Marie de' Medici remained in situ. During the July monarchy the palace became the seat of the Chambre Des Pairs de France. The catalogue describes 121 items. |
562 | # | # | $a Imperfect?: lacks a half-title? The pagination implies the presence of another leaf before the title-page. |
563 | # | # | $a 19th-century half calf, marbled-papered boards; rebacked in 20th century, retaining black morocco spine-label lettered 'Gallery Paris'. Bound with three others. |
610 | 2 | 4 | $a Musée National Du Luxembourg (Paris) |
653 | # | # | $a Paintings, European - Sculpture, European - History |
653 | # | # | $a Collections - Museums - France - Paris - 19th century |
655 | # | 0 | $a Catalogues - France - 19th century |
700 | 1 | # | $a Didot $e printer |
710 | 2 | # | $a Musée National Du Luxembourg (Paris) |