001 | $ 07/5177 | ||
003 | $ UK-LoRAA | ||
005 | $ 20191001134228.4 | ||
041 | 0 | # | $a ger |
044 | # | # | $a gw |
245 | 0 | 4 | $a Die Geferlicheite¯ und geschichten-des loeblichen stretbaren unnd Hochberiempten Helds und Ritters Teürdancks. |
246 | 3 | # | $a Theuerdank |
246 | 3 | # | $a Geferlicheiten und geschichten |
260 | # | # | $a (Gedruckt in der Kayserlichen Statt Augspurg / $b durch Hainrich Stainer / $c am xxj. tag Decembris, des M.D.XXXVII. Jars) $c [1537] |
300 | # | # | $a [2], XCVIII, [4] f.: $b [1], 118 [i.e. 117] illus.; $c 297 mm. (In sixes.) |
500 | # | # | $a Leaves II, III, IV are misnumbered as IIII, III, III. Leaf XXXIIII is misnumbered as XXXVI. Illustration no. 16 is printed out of order, on leaf XCVII, between illustrations '116' and '118', with the caption 'Dise Figur ist nach ordnung die 16. gehoert an das 13. blat'; but this means that the publication lacks an illustration '117'. The one unnumbered illustration is the title-page vignette, which is a repeat of illustration no. '118'. |
505 | 0 | # | $a [T.p.] - [Preface by Melchior Pfintzing et al.] - [Text and illus.] - [Note by Melchior Pfintzing et al.] - [Note on illus.]; [colophon]. |
508 | # | # | $a The woodcut illustrations are not signed (but nos. 20, 48 perhaps include monograms). They were designed by Leonhard Beck, Hans Schäufelein, Hans Burgkmair the elder and others. |
510 | 0 | # | $a K.H. Schreyl, Hans Schäufelein: das graphische Werk (2 v., 1990); T. Falk, Sixteenth-century German artists, = vol. 11 (VII/ii) of W.L. Strauss, The Illustrated Bartsch (1980); W. Schade, Hans Burgkmair [exhibition catalogue] (1974). |
520 | 2 | # |
$a No publication-date or imprint is given on the title-page; but the colophon reads, 'Gedruckt in der Kayserlichen Statt Augspurg / durch Hainrich Stainer / am xxj. tag Decembris, des M.D.XXXVII. Jars'. The work had first been published in 1517. The work is a copiously-illustrated verse epic written by Emperor Maximilian I, Melchior Pfinzing and others, recounting Maximilian's courtship of his first wife, Mary, Duchess of Burgundy, whom he married in 1477. It includes accounts of hunts and jousts. It is one of three illustrated biographic works by Maximilian displaying his championship of courtly ideals of the 'Mediaeval' and 'Renaissance' worlds, and which earned him the title of 'the Last Knight'. |
561 | # | # | $a The front pastedown is inscribed in pencil, 'S:A:H', i.e. S.A. Hart, librarian of the Royal Academy 1864-81. |
562 | # | # | $a The title-page is inscribed in ink bottom centre '1538'. |
563 | # | # | $a 19th-century white vellum; red morocco spine-label lettered 'Teürdanck 1537.' |
600 | 0 | 4 | $a Maximilian I |
600 | 0 | 4 | $a Mary |
653 | # | # | $a Courtship - Courtly love - Chivalry - Germany - History - 15th century - 16th century |
655 | # | 0 | $a German poetry - Biography - Memoirs - Germany - 16th century |
655 | # | 0 | $a Pictorial works - Woodcuts - Germany - 16th century |
700 | 1 | # | $a Steiner $e printer |
700 | 0 | # | $a Maximilian I $e author |
700 | 1 | # | $a Pfintzing $e author |
700 | 1 | # | $a Beck $e draughtsman |
700 | 1 | # | $a Schaufelein $e draughtsman |
700 | 1 | # | $a Burgkmair $e draughtsman |