001 | $ 03/2242 | ||
003 | $ UK-LoRAA | ||
005 | $ 20230228141723.2 | ||
041 | 0 | # | $a ger |
044 | # | # | $a gw |
100 | 1 | # | $a Lippert, Philipp Daniel |
245 | 1 | 0 | $a Dactyliothec. Mythologische Tausend. (Historisches Tausend). |
246 | 3 | # | $a Dactyliothec. Mythologische Tavsend. (Historisches Tavsend) |
260 | # | # | $a [Leipzig] $b [s.n.] $c [1767] |
300 | # | # | $a 2 boxes of casts of gems ; $c 57 x 41 x 21 cm. |
500 | # | # | $a Title from the spine labels. The title from the engraved title-plate of volume 1 of the accompanying printed catalogues is: Dactyliothec das ist Sammlung geschnittener Steine der Alten aus denen vornehmsten Museis in Europa, zum Nutzen der schonen Kúnste und Kúnstler / in zwey Tausend Abdrúcken ediret von Phil. Don. Lippert. Ann. MDCCLXVII. The printed titles read: (Volume I) Dactyliothec Erstes Mythologisches Tausend; (Volume II) Dactyliothec Zweytes Historisches Tausend. |
500 | # | # | $a The cabinets carry no dates, but the accompanying printed catalogues are dated 1767. |
500 | # | # | $a According to the record for a similar set of Lippert's Dactyliotheca cabinets in the Rijksmuseum, Amsterdam, the cabinet-maker was Jan Eldert Glade and the book covers were by Jan Mol. |
510 | 0 | # | $a On Lippert's Dactyliotheca see: “A treasure, a schoolmaster, a pass-time” Dactyliothecae in the 18th and 19th centuries and their function as teaching aids in schools and universities / Valentin Kockel. In: Engraved Gems. From Antiquity to the present / B. J. L. van den Bercken & V.C.P. Baan (eds.) Papers on Archaeology of the Leiden Museum of Antiquities, Vol. 14. 2017. |
520 | 2 | # |
$a In 1753 Lippert conceived of the idea of organising a collection of 1000 impressions of antique engraved gems into a systematic order and selling them with a printed catalogue. The impressions being housed in containers that looked like folio books, each containing 20 drawers. Lippert published the first edition of Dactyliotheca Universalis signorum exemplis nitidis redditae in Leipzig in 1755-1762. It comprised three volumes in book form, each containing twenty drawers of one thousand gem casts per volume, chosen from the prominent collections of the day in Europe. It was accompanied by a summary printed catalogue in Latin. Dactyliothecae were widely used in the study of antique iconography and art in the 18th and 19th centuries. Whilst the text volumes were initially in Latin, the 3rd edition was accompanied by a detailed printed catalogue in German, with the intention of making it more accessible to artists and others who did not possess a knowledge of Latin. The RA Library copy is the German language edition of 1767. Lippert's book is one of several eighteenth-century studies of ancient gems; which were collected both as historical sources and as works of art. |
561 | # | # | $a Recorded in RAA Library, Catalogue, 1802, p.3. |
563 | # | # | $a Red morocco spine-labels lettered 'Phillipp Daniel Lipperts. Dactyliothec. Mythologische Tavsend. (Historisches Tausend)'. |
653 | # | # | $a Mythology, Greek - Mythology, Roman - Greece - Rome - History |
653 | # | # | $a Finger rings, Greek - Finger rings, Roman - Gems, Greek - Gems, Roman - Europe - History |
653 | # | # | $a Collections - Europe - 18th century |
653 | # | # | $a Catalogues - Germany - 18th century |
852 | 8 | # | $d 1802: 2-3-02; 1821: H-4-05. |