001 | $ 03/2940 | ||
003 | $ UK-LoRAA | ||
005 | $ 20240604095138.9 | ||
035 | # | # | $z 14409 + 14410 (previous RA accession numbers) |
041 | 0 | # | $a eng |
044 | # | # | $a uk |
100 | 1 | # | $a Bryant, Jacob |
245 | 1 | 2 | $a A New System, Or, An Analysis Of Ancient Mythology: Wherein an Attempt is made to divest Tradition of Fable; and to reduce the Truth to its original Purity. $b In this Work is given an History of the Babylonians, Chaldeans, Egyptians, Canaanites, Helladians, Ionians, Leleges, Dorians, Pelasgi: Also Of The Scythæ, Indoscythæ, Ethiopians, Phenicians. The Whole contains an Account of the principal Events in the first Ages, from the Deluge to the Dispersion: Also of the various Migrations, which ensued, and the Settlements made afterwards in different Parts: Circumstances of great Consequence, which were subsequent to the Gentile History of Moses. Vol. I. (II.) By Jacob Bryant, Formerly of King's College, Cambridge; and Secretary to his Grace the late Duke of Marlborough, during his Command abroad; and Secretary to him as Master eneral of his Majesty's Ordnance. |
260 | # | # | $a London: $b Printed for T. Payne, Mews-Gate; P. Elmsly, in the Strand; B. White, in Fleet-Street; and J. Walter, Charing-Cross. $c M.DCC.LXXIV. (-M.DCC.LXXVI.) $c [1774(-1776)] |
300 | # | # | $a 3 vols.; $c 290 mm. (Quarto). |
500 | # | # | $a Vol. I: [iii-]xx, [2], 516 p., pl. 2-9: [2] illus. The list of Plates on pp. xix-xx lists ten pl.; but nos. 1 and 10 of these are in-text illustrations. - Vol. II: vii, [3], 537, [1] p., 18 pl.: [1] illus. The list of Plates lists 19 pl., but no. 19 is an in-text illus. - |
505 | 0 | # | $a Vol. I: [T.p.] - Preface - Plates. Vol. First - Errata - [Text, with pl.]. - Vol. II: [T.p.] - Plates in Volume the Second - Errata - [Text, with pl.]. - |
508 | # | # | $a In Volume I the two in-text illustrations are unsigned; plates 2-9 are all signed as engraved by James Basire (pl. 7 as both drawn and engraved by him). In Volume II the in-text illustration is unsigned; the plates are all signed by James Basire, apart from plates 7 and 9, which are signed as engraved by T. Chambars, and plate [11], which is signed as drawn by G.B. Cipriani and engraved by F. Bartolozzi. |
510 | 0 | # | $a On classical mythology in art see J.D. Reid, The Oxford Guide to Classical Mythology in the Arts, 1300-1990s (2 v., 1993); Lexicon Iconographicum Mythologiae Classicae (1981-); E.H. Gombrich, Symbolic images (1972); D.C. Allen, Mysteriously meant: the redicovery of pagan symbolism (1970). |
520 | 2 | # |
$a Volumes I and II were published in 1774; Volume III, in 1776. The sources of the illustrations are generally stated. They include Le Bruyn, Thevenot, Pocock, Goltzius, Vaillant, Peruta, the British Museum, the Duke of Marlborough, Chardin, Hyde, Kaempfer, Price, Falconerius, Seguinus, Spanheim, Gorlaeus, Kircher, Gruter and Stoch. |
533 | # | # | $n A microfilm of this work was made for the British Library (Neg. PB.Mic.14707. Pos. PB.Mic.C.3026). |
561 | # | # | $a Bought by the Academy 25 June 1774 (RA cash book 1774). Only Volumes I, II are listed in RAA Library, Catalogue, of 1802 and 1821. |
562 | # | # | $a Imperfect; lacks Volume III. |
563 | # | # | $a 18th-century mottled calf, upper covers gilt-stamped with royal arms of Britain and 'R.A.'; rebacked in 20th century, retaining earlier red and green morocco spine-labels lettered 'Bryant's Ancient Mythology Vol I (II)'. |
653 | # | # | $a Mythology - History |
655 | # | 4 | $a Treatises - Great Britain - 18th century |
655 | # | 4 | $a Pictorial works - Armorial bindings - Great Britain - 18th century |
700 | 1 | # | $a Elmsley, Peter $e publisher |
700 | 1 | # | $a Payne, Thomas $e publisher |
700 | 1 | # | $a Walter, John $e publisher |
700 | 1 | # | $a White, Benjamin $e publisher |
700 | 1 | # | $a Basire, James $e draughtsman $e engraver |
700 | 1 | # | $a Chambers, Thomas $e engraver |
700 | 1 | # | $a Cipriani, Giovanni Battista $e draughtsman |
700 | 1 | # | $a Bartolozzi, Francesco $e engraver |
852 | 8 | # | $d 1802: D-4-2; 1821: D-4-05. |